Cumulative Time (mins) | Item Time (mins) | Item Title | Video | Audio | Graphics |
0.15 | 0.15 | Title Intro | Intro | Intro Theme | Pre-prepared graphics on VT – not live |
0.30 | 0.15 | LIVE Introduction Of Presenter | Presenter to camera infront of Musician | Presenter talking on clip-on mic | Graphics on lower third of presenter a |
2.00 | 1.30 | RUN VT of Performance In Lesson | Pre-prepared video | VT AUDIO | n/a |
3.20 | 1.20 | LIVE Presenter Introducing Media Students | 3 camera’s on dolly’s intercutting | 2 clip Microphones | Graphics in the lower thrid of the interviewer and the media student name already added on the vision mixer |
8.20 | 5.00 | Pre-recorded Performance of Music Students | 3 Camera Set Up | Music from the band | Graphics in the lower thrid of the band name |
Saturday, 21 January 2012
Shooting Schedule/ Running Order
Labels:
Basic Studio Ops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment