PRODUCTION RISK ASSESSMENT FORM | ||
PRODUCTION TITLE: Manchester College Live Band Performance | ||
Production Office Phone: 0161 545 9891 | ||
STUDIO DATES: 12305/2012 | FILMING/OB DATES: 23/05/2012 | |
STUDIO ADDRESS: The Manchester College Fielden Campus Barlow Moor Road West Didsbury Manchester M20 2PQ | LOCATION ADDRESS: Fielden Campus Barlow Moor Road West Didsbury Manchester M20 2PQ | |
Director – Ashley Artingstall and Luis Winder | Mobile: 07725111402 | |
DETAILED Description of the activity / production: There will be several live performance at the Fielden campus in room A2 on the second floor there will be 4 artists each playing there own song there will be a live multi camera session on which means that we will be using 3 cameras, one is on a track leaving two camera’s on tripod the main instruments that will be getting used would be guitars and a keyboard also there will be singing so a microphone will be used and also a separate audio mixer for the guitars. |
HAZARD CHECKLIST
Tick | Tick | Tick | ||||||
1 | Access/egress blocked/restricted | 18 | Hazardous substances: chemicals/dust/ fumes/poisons/asbestos/battery acid etc./ waste disposal | Yes | 35 | Scenic/set materials - not fire retardant/ toxicity tested | ||
2 | Alcoholic drinks/hospitality | 19 | Heat/cold, extreme weather climate | 36 | Scenery manual handling difficulties | |||
3 | Animals/insects (wild, performing etc.) | 20 | Heavy loads on studio floor/rostra | Yes | 37 | Scenic materials: glass/polystyrene | ||
4 | Any special prop, tool etc., under the direct control of the presenter, artist etc. | Yes | 21 | L.P.G./bottled gases | 38 | Smoking on set/studio | ||
5 | Audience safety/public/crowds/violence/ civil unrest | 22 | Lasers/other bright lights/strobes | Yes | 39 | Special ‘flying’/technical rigs | ||
6 | Compressed gas/cryogenics/low temperature | 23 | Lifting equipment, e.g. forklift LOLER | 40 | Special needs/children/elderly/disabled | |||
7 | Confined space/ tanks/mines/caves/ tunnels | 24 | Live electrical equipment | Yes | 41 | Special visual effects: rain/snow/fire/ smoke/steam/dry ice/heat | ||
8 | Derelict buildings/dangerous structures/ isolation of services/waste control | 25 | Machinery proximity | 42 | Scenery/props storage on premises | |||
9 | Diving operations | 26 | Night operations | 43 | Stunts/dangerous activities/hazardous props | |||
10 | Explosives, pyrotechnics, fireworks | 27 | Noise/high sound levels | Yes | 44 | Technocrane/camera cables/camera movement/special cable runs/scanners | Yes | |
11 | Falling objects | Yes | 28 | Portable tools above 110v | Yes | 45 | Vehicles/motorcycles/speed | |
12 | Fatigue/long hours/physical exertion/stress | Yes | 29 | Practical flame/fires/flambeaux | 46 | Water/proximity to water/tanks | ||
13 | Fire Prevention/Evacuation Procedures | Yes | 30 | Radiation - sources/equipment etc. | 47 | Weapons/knives/firearms | ||
14 | First Aid/Medical Requirements | Yes | 31 | Recording/shooting outside of LWT studios/OBs/PSC | 48 | Work at height: zip-up/ladders/talascope etc. | ||
15 | Flammable materials: painting/spraying needed | 32 | Risk of infection | Yes | 49 | Working on grid/ ‘truss’ etc. | ||
16 | Flying/aircraft/balloons/parachutes | 33 | Scaffolds/rostra/decking/platforms/ practical staircase/walkways on set | 50 | Working/storage under seating | |||
17 | Freelance crews, scenic ops | 34 | Scenery/flats over 12 ft x 10 ft/non-standard shape/centre of gravity. Flown from grid | 51 | Other |
please type or write clearly - an illegible form is null and void !
Hazard Number + Identity of Persons Exposed | MAIN RISKS IDENTIFIED (Describe risks and state if considered to be high (H), medium (M) or low (L) before any controls are introduced. | EXISTING & ADDITIONAL CONTROLS TO MANAGE RISKS Include names of experts or contractors to be used. Indicate the risk state after control initiatives are introduced.(H/M/L) Specify who is to ensure the measures are implemented and that they are effective. | Final risk level is acceptable | |
S | Heavy Lifting Of Any Props Or Boxes | Ask other people for assistance, keep straight back and bend knees | ||
All | Loose Cables | There will be loose cables on the floor that with be going from one piece of equipment to another so make sure they are duct taped down or have a mat down so people wont trip and injure themselves | ||
All | Electrical Equipment | There will be electrical equipment everywhere considering we are shooting a live band so everyone will need to be wary of where the equipment is and will be going also watching out for any loose wires again which anyone can accidently trip over which is a huge threat | ||
All | Fire Hazard | In case of any fires we will need to go through fire hazards and when in case of a fire where the fire exits are and a routine | ||
S | Loud Noise | Because you will be constantly listening to the bend over and over again you will need noise reducers such as headsets that take the edge off the noise. | ||
P | Speakers and musical equipment on floor | The presenter will have to watch where he is standing incase of falling and hurting himself | ||
State whether persons ‘at risk’ are: Staff(S), Freelance(F), Contractor(C), Performer/Presenter(P), Public(U) | ||||
If necessary, continue on extra sheets | NUMBER OF ADDITIONAL SHEETS ATTACHED | |||
COMPLETED BY: (print) MATTHEW JUMP POSITION: Presenter SIGNATURE DATE: 16/05/2012 I am satisfied that the above constitutes a proper and adequate risk assessment in respect of this production. If any changes are made, the risk assessment will be reviewed. | ||||
PRODUCER:(print name) SIGNATURE: DATE: | ||||
No comments:
Post a Comment